ESI Carrier ID
ESI Carriers
| Carrier ID | Sponsor |
|---|---|
| 02 | Manulife Financial |
| 16 | Sun Life |
| 07 | Manion Wilkins & Associates Ltd. |
| 11 | Industrial Alliance |
| 15 | Non-Insured Health Benefits (NIHB) |
| 25 | Teamsters National Benefit Plan |
| 29 | Humania Assurance Inc. |
| 31 | Ministère de l'Emploi et de la Solidarité Sociale (MESS) |
| 32 | STI Technologies Ltd. |
| 37 | Cowan Insurance Group |
| 38 | SFMM |
| 39 | Coughlin & Associates Ltd. |
| 40 | RWAM |
| 43 | Manulife Affinity Markets |
| 47 | Benecaid |
| 49 | Group Medical Services (GMS) |
| 50 | GMS Insurance Inc. |
| 53 | Groupe Premier Médical (GPM) |
| 55 | Johnson Inc. |
| 73 | Excellence |
| 90 | Empire Life |
NEW
Note: Carrier 16 Sun Life is now ESI
See table above for:
- Manulife Carrier ID - Manulife Carrier Code
- Sunlife Carrier ID - Sun Life Carrier Code
Telus Health Carrier ID
TELUS Carriers
| Carrier ID | Sponsor |
|---|---|
| 11 | Canada Life |
| 12 | PSHCP |
| 22 | Chambers Plan / CINUP / Johnston Group |
| 23 | UL Mutual |
| 29 | Equitable Life |
| 32 | D.A. Townley |
| 34 | AdjudiCare |
| 35 | Groupe Financier AGA Inc. |
| 37 | WorkSafe BC |
| 40 | Global |
| 44 | Maximum Benefit / First Canadian / Johnston Group |
| 49 | WSIB |
| 51 | Desjardins Insurance |
| 57 | PBAS |
| 62 | La Capitale |
| 80 | eSampling |
Note: For carriers 23, 51 and 72 omit 2-digit issue number "01" from Client ID
Update
Note: Group Numbers Have changed for PSHCP members
Previously Group 055555 - now based on plan member's birth
month: CLICK HERE
See table above for:
- Great West Life Carrier ID - Great West Life Carrier Code
- Canada Life Carrier ID - Canada Life Carrier Code
Interim Federal Health Program - IFH Drug Plan

Third Party: Medavie Blue Cross
See table above for:
- IFH Client ID - IFHP Client ID
- IFH Drug Plan - IFHP Drug Plan